Palletization Workstation
Expansion configuration plan for collaborative palletizing workstation. Further improve the safety, reliability, convenience, and unified plan selection for palletizing.
Lidar sensor
- Non-contact, with flexible setting of detection distance.
- It stops immediately when entering a danger zone.
Safety fence + grating sensor
- Physical protection, safe and reliable.
- With stable performance, strong anti-interference ability.
- High -sensitivity induction, quick response.
- Long service life.
Inclined roller conveyor
- Automatic edge alignment of boxes.
- Adjustable within a large height range.
- Various material options.
- Long service life
Modular suction device
- Adapt to complex application scenarios
- lightweight, with more compact space
- Supporting non-standard customization at a more favorable price
- Inspection of lifting boxes by international big -brand products
- High stability.
Parameter
| Model | zAM-30-G | AM-30-S | AM-30-H | AM-40-G |
|---|---|---|---|---|
| Load | 30kg | 30kg | 30kg | 40kg |
| Working Radius | 1460mm | 1460mm | 1460mm | 1900mm |
| Coding Height | Fixed type H1 = 1600mm | Lifting type H2 = 2100mm | Lifting type H3 = 2300mm | Fixed type H1 = 2000mm |
| Coding Speed | ≤ 7 pcs/min | ≤ 7 pcs/min | ≤ 7 pcs/min | ≤ 10 pcs/min |
| Repeat Positioning Accuracy | ± 0.04mm | ± 0.04mm | ± 0.04mm | ± 0.05mm |
| Reference Air Consumption | 300 – 500L/min | 300 – 500L/min | 300 – 500L/min | 600 – 800L/min |
| Communication Method | EtherCAT interface, expansion I/O | EtherCAT interface, expansion I/O | EtherCAT interface, expansion I/O | EtherCAT interface, expansion I/O |
| IP Rating | IP54 | IP54 | IP54 | IP54 |
| Temperature Range | 0 - 50°C | 0 - 50°C | 0 - 50°C | 0 - 50°C |
| Maximum Power Consumption | 3.3 kW | 4 kW | 4 kW | 6.5 kW |
| Power Supply | Single-phase 220V/50Hz | Single-phase 220V/50Hz | Single-phase 220V/50Hz | Single-phase 220V/50Hz |
| Overall Machine Weight | ≈ 370kg | ≈ 440kg | ≈ 390kg | ≈ 600kg |
| Floor Area | 1973 × 1488mm (excluding pallet and roller line) | 1973 × 1488mm (excluding pallet and roller line) | 1973 × 1488mm (excluding pallet and roller line) | 2034 * 1700mm (excluding pallet and roller line) |





Reviews
There are no reviews yet.